Date | XP Change | Rank | Level | Experience |
2019-01-18 | n/a | n/a | n/a | n/a |
2019-01-19 | n/a | n/a | n/a | n/a |
2019-01-20 | n/a | n/a | n/a | n/a |
2019-01-21 | n/a | n/a | n/a | n/a |
2019-01-22 | n/a | n/a | n/a | n/a |
2019-01-23 | n/a | n/a | n/a | n/a |
2019-01-24 | n/a | n/a | n/a | n/a |
2019-01-25 | n/a | n/a | n/a | n/a |
2019-01-26 | n/a | n/a | n/a | n/a |
2019-01-27 | n/a | n/a | n/a | n/a |
2019-01-28 | n/a | n/a | n/a | n/a |
2019-01-29 | n/a | n/a | n/a | n/a |
2019-01-30 | n/a | n/a | n/a | n/a |
2019-01-31 | n/a | n/a | n/a | n/a |
2019-02-01 | n/a | n/a | n/a | n/a |
2019-02-02 | n/a | n/a | n/a | n/a |
2019-02-03 | n/a | n/a | n/a | n/a |
2019-02-04 | n/a | n/a | n/a | n/a |
2019-02-05 | n/a | n/a | n/a | n/a |
2019-02-06 | n/a | n/a | n/a | n/a |
2019-02-07 | n/a | n/a | n/a | n/a |
2019-02-08 | n/a | n/a | n/a | n/a |
2019-02-09 | n/a | n/a | n/a | n/a |
2019-02-10 | n/a | n/a | n/a | n/a |
2019-02-11 | n/a | n/a | n/a | n/a |
2019-02-12 | n/a | n/a | n/a | n/a |
2019-02-13 | n/a | n/a | n/a | n/a |
2019-02-14 | n/a | n/a | n/a | n/a |
2019-02-15 | n/a | n/a | n/a | n/a |
2019-02-16 | n/a | n/a | n/a | n/a |
Total |
Date | XP Change | Rank | Level |
+ |