Magic Level | Achievements | 104 | 545 |
Date | XP Change | Rank | Level | Experience |
2018-03-23 | n/a | n/a | n/a | n/a |
2018-03-24 | n/a | n/a | n/a | n/a |
2018-03-25 | n/a | n/a | n/a | n/a |
2018-03-26 | n/a | n/a | n/a | n/a |
2018-03-27 | n/a | n/a | n/a | n/a |
2018-03-28 | n/a | n/a | n/a | n/a |
2018-03-29 | n/a | n/a | n/a | n/a |
2018-03-30 | n/a | n/a | n/a | n/a |
2018-03-31 | n/a | n/a | n/a | n/a |
2018-04-01 | n/a | n/a | n/a | n/a |
2018-04-02 | n/a | n/a | n/a | n/a |
2018-04-03 | n/a | n/a | n/a | n/a |
2018-04-04 | n/a | n/a | n/a | n/a |
2018-04-05 | n/a | n/a | n/a | n/a |
2018-04-06 | n/a | n/a | n/a | n/a |
2018-04-07 | n/a | n/a | n/a | n/a |
2018-04-08 | n/a | n/a | n/a | n/a |
2018-04-09 | n/a | n/a | n/a | n/a |
2018-04-10 | n/a | n/a | n/a | n/a |
2018-04-11 | n/a | n/a | n/a | n/a |
2018-04-12 | n/a | n/a | n/a | n/a |
2018-04-13 | n/a | n/a | n/a | n/a |
2018-04-14 | n/a | n/a | n/a | n/a |
2018-04-15 | n/a | n/a | n/a | n/a |
2018-04-16 | n/a | n/a | n/a | n/a |
2018-04-17 | n/a | n/a | n/a | n/a |
2018-04-18 | n/a | n/a | n/a | n/a |
2018-04-19 | n/a | n/a | n/a | n/a |
2018-04-20 | n/a | n/a | n/a | n/a |
2018-04-21 | n/a | n/a | n/a | n/a |
Total |
Date | XP Change | Rank | Level |
2017-09-05 | +22,184,100 | 214 | 473 |